Hi friends,
TOTAL POINTS IN NIFTY IN 3 MONTHS: - 3102
By trading 1 lot a profit of 1,55,100 in 3 months
For 1 lot needs a margin of 30000 according to
the broker
Now look into following tables to know details : -
PERFORMANCE OF DECEMBER MONTH :-
DATE | PROFIT | LOSS |
12/9/2009 | 90 | |
12/10/2009 | 76 | |
12/11/2009 | 54 | |
12/14/2009 | 90 | |
12/15/2009 | 48 | |
12/16/2009 | 111 | |
12/17/2009 | 90 | |
12/18/2009 | 91 | |
12/21/2009 | 60 | |
12/22/2009 | 20 | |
12/23/2009 | 118 | |
12/24/2009 | 90 | |
12/29/2009 | 42 | |
12/30/2009 | Sideways | |
12/31/2009 | 26 | |
Total | 1006 | 0 |
PERFORMANCE OF JANUARY MONTH:-
DATE | PROFIT | LOSS |
1/4/2010 | 13 | |
1/5/2010 | 34 | |
1/6/2010 | NPNL | |
1/7/2010 | 23 | |
1/8/2010 | 48 | |
1/11/2010 | 18 | |
1/12/2010 | 81 | |
1/13/2010 | 80 | |
1/14/2010 | 18 | |
1/15/2010 | 60 | |
1/18/2010 | 35 | |
1/19/2010 | 41 | |
1/20/2010 | 56 | |
1/21/2010 | 80 | |
1/22/2010 | 149 | |
1/25/2010 | 46 | |
1/27/2010 | 66 | |
1/28/2010 | 95 | |
1/29/2010 | 118 | |
Total | 1061 |
PERFORMANCE OF FEBRUARY MONTH:-
DATE | PROFIT | LOSS |
2/1/2010 | 70 | |
2/2/2010 | 55 | |
2/3/2010 | 49 | |
2/4/2010 | NPNL | |
2/5/2010 | 40 | |
2/6/2010 | 13 | |
2/8/2010 | 168 | |
2/9/2010 | NPNL | |
2/10/2010 | 155 | |
2/11/2010 | 90 | |
2/15/2010 | 36 | |
2/16/2010 | 84 | |
2/17/2010 | 30 | |
2/18/2010 | NPNL | |
2/19/2010 | 114 | |
2/22/2010 | 50 | |
2/23/2010 | 80 | |
2/24/2010 | 45 | |
2/25/2010 | 42 | |
2/26/2010 | 46 | |
Total | 1035 | 66 |
For 26 th February : -
*Nifty Future opened in btwn 1st sup and 1st resi and hit a sl of 14 points in shorts & hits 14 points sl in long. For 2nd round Longs executed at power buy @ 4891.25 and did high of 5002 giving 111 points profit , overall 46 points profit (assuming kept sl at 4965 for 2nd round long and 2 sl hit total 28)
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | ||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels RAJESH.SALADI™ |
|
No comments:
Post a Comment