Hi friends,
Over all nifty moved from 4925 to 5329 in march month a gain of 404 points ,but we gained 712 points in nifty futures trading in this month
TOTAL POINTS IN NIFTY IN MARCH MONTH: -712
DATE | PROFIT | LOSS |
March | ||
3/2/2010 | 40 | |
3/3/2010 | NPNL | |
3/4/2010 | 23 | |
3/5/2010 | 33 | |
3/8/2010 | 15 | |
3/9/2010 | 15 | |
3/10/2010 | 15 | |
3/11/2010 | 29 | |
3/12/2010 | 52 | |
3/15/2010 | 15 | |
3/16/2010 | 60 | |
3/17/2010 | NPNL | |
3/18/2010 | 56 | |
3/19/2010 | 15 | |
3/22/2010 | 50 | |
3/23/2010 | 80 | |
3/25/2010 | 50 | |
3/26/2010 | NPNL | |
3/29/2010 | 38 | |
3/30/2010 | NPNL | |
3/31/2010 | 126 | |
Total | 712 | 0 |
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | ||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels |
No comments:
Post a Comment