Hi friends,
Nifty futures moved from 5276 to 5398 & from 5398 to 5162 & from 5162 to 5346 & 5346 to 5198 & from 5198 to 5290 in April month a Swing of 748 points
but we gained 577 points only in nifty futures trading in this april month , A poor performance when compared to all swings
Any way, we have gained by jackpot calls in options , but , i am assuring you all , we will try to over come these in coming days that we should gain more than swing points, but no one can catch all swings in all months in this markets, this is one perfect example for APRIL MONTH PERFORMANCE
By trading 1 lot a profit of 28850 in April month
For 1 lot needs a margin of 30000 according to the broker
Now look into following tables to know details : -
PERFORMANCE OF APRIL MONTH :-
DATE | PROFIT | LOSS |
April | ||
4/1/2010 | 26 | |
4/5/2010 | 40 | |
4/6/2010 | 66 | |
4/7/2010 | NPNL | |
4/8/2010 | 29 | |
4/9/2010 | 43 | |
4/12/2010 | 15 | |
4/13/2010 | NPNL | |
4/15/2010 | 54 | |
4/16/2010 | 68 | |
4/19/2010 | 36 | |
4/20/2010 | 36 | |
4/21/2010 | NPNL | |
4/22/2010 | 61 | |
4/23/2010 | 47 | |
4/26/2010 | 16 | |
4/27/2010 | 42 | |
4/28/2010 | 40 | |
4/29/2010 | 16 | |
4/30/2010 | 46 | |
Total | 577 | 52 |
Note : Any given day if the profit is less than 15 points I hv not considered | ||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not |
No comments:
Post a Comment