Hi friends,
Nifty futures moved from 4940 to 5129 & from 5129 to 4935 & from 4935 to 5379 & 5379 to 5240 in June month a Swing of 966 points
We managed to catch almost all swings in this month and we got a profit of 702 points
By trading 1 lot a profit of 35100 in June month
For 1 lot needs a margin of 30000 according to the broker
Now look into following tables to know details : -
PERFORMANCE OF JUNE MONTH :-
DATE | PROFIT | LOSS |
June | ||
01-06-10 | 45 | |
02-06-10 | 15 | |
03-06-10 | 30 | |
04-06-10 | 26 | |
07-06-10 | NPNL | |
08-06-10 | 66 | |
09-06-10 | 30 | |
10-06-10 | 22 | |
11-06-10 | 15 | |
14-06-10 | 65 | |
15-06-10 | 38 | |
16-06-10 | 32 | |
17-06-10 | 106 | |
18-06-10 | 15 | |
21-06-10 | 50 | |
22-06-10 | 15 | |
23-06-10 | 26 | |
24-06-10 | 41 | |
25-06-10 | 64 | |
28-06-10 | 34 | |
29-06-10 | 67 | |
30-06-10 | 58 | |
Total | 781 | 79 |
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | ||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels |
No comments:
Post a Comment