Hi friends,
Nifty futures moved from 5408 to 5494 & from 5494 to 5375 & from 5375 to 5551 & 5551 to 5357
in August month a Swing of 575 points only
We managed to catch almost all swings in this month and we got a profit of 708 points
We managed to catch almost all swings in this month and we got a profit of 708 points
more than the swing By trading 1 lot a profit of 35400 in July month
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
For 1 lot needs a margin of 30000 according to the broker {note:- this calculation is for 1 lot only not for all lots as we do number of entries n exits and we may hold 1 lot also some times for lowest n highest targets }
Now look into following tables to know details : -
PERFORMANCE OF AUGUST MONTH :-
DATE | PROFIT | LOSS | |||||||||||
August | |||||||||||||
02-08-10 | 35 | ||||||||||||
03-08-10 | 40 | ||||||||||||
04-08-10 | 37 | ||||||||||||
05-08-10 | 20 | ||||||||||||
06-08-10 | 15 | ||||||||||||
09-08-10 | NPNL | ||||||||||||
10-08-10 | 24 | ||||||||||||
11-08-10 | 35 | ||||||||||||
12-08-10 | 46 | ||||||||||||
13-08-10 | 60 | ||||||||||||
16-08-10 | 106 | ||||||||||||
17-08-10 | 43 | ||||||||||||
18-08-10 | 56 | ||||||||||||
19-08-10 | 60 | ||||||||||||
20-08-10 | 32 | ||||||||||||
23-08-10 | 30 | ||||||||||||
24-08-10 | 15 | ||||||||||||
25-08-10 | 48 | ||||||||||||
26-08-10 | 42 | ||||||||||||
27-08-10 | 60 | ||||||||||||
30-08-10 | 128 | ||||||||||||
31-08-10 | 40 | ||||||||||||
Total | 840 | 132 | |||||||||||
Total | 708 | ||||||||||||
Note : Any given day if the profit is less than 15 points I hv not considered tat as kept a rule of 15 points for profit stoploss | |||||||||||||
Note : NPNL stands for No Profit No Loss Day & Sideways stands for not giving any chance for trading according to levels | |||||||||||||
No comments:
Post a Comment